| Rank | Airport | Location | Code (IATA/ICAO) | Total passengers | 2005 Rank | Change
|
| 1. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 84,846,639 | 1 | -1.2%
|
| 2. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 76,248,911 | 2 | -0.3%
|
| 3. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 67,530,223 | 3 | -0.6%
|
| 4. | Tokyo International Airport (Haneda) | Ã
Âta, Tokyo, KantÃ
Â, HonshÃ
«, Japan | HND/RJTT | 65,225,795 | 4 | +3.0%
|
| 5. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 61,048,552 | 5 | -0.7%
|
| 6. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | 60,079,107 | 6 | +1.3%
|
| 7. | Paris Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃÂle-de-France, France | CDG/LFPG | 56,808,967 | 7 | +5.6%
|
| 8. | Frankfurt International Airport | Frankfurt, Hessen, Germany | FRA/EDDF | 52,810,683 | 8 | +1.1%
|
| 9. | Beijing Capital International Airport | Chaoyang, Beijing, People's Republic of China | PEK/ZBAA | 48,501,102 | 15 (+6) | +18.3%
|
| 10. | Denver International Airport | Denver, Colorado, United States | DEN/KDEN | 47,324,844 | 10 | +9.1%
|
| 11. | McCarran International Airport | Las Vegas, Nevada, United States | LAS/KLAS | 46,194,882 | 11 | +4.3%
|
| 12. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland, The Netherlands | AMS/EHAM | 46,088,221 | 9 (-3) | +4.4%
|
| 13. | Madrid Barajas International Airport | Barajas, Madrid, Madrid (autonomous community), Spain | MAD/LEMD | 45,500,469 | 12 (-1) | +8.1%
|
| 14. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 43,273,673 | 16 (+2) | +8.7%
|
| 15. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Thailand | BKK/VTBS | 42,799,532 | 18 (+3) | +9.8%
|
| 16. | George Bush Intercontinental Airport | Houston, Texas, United States | IAH/KIAH | 42,628,663 | 17 (+1) | +7.4%
|
| 17. | John F. Kennedy International Airport | Queens, New York City, New York, United States | JFK/KJFK | 42,604,975 | 13 (-4) | +4.2%
|
| 18. | Sky Harbor International Airport | Phoenix, Maricopa, Arizona, United States | PHX/KPHX | 41,439,819 | 14 (-4) | +0.5%
|
| 19. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan, United States | DTW/KDTW | 36,356,446 | 20 (+1) | 0.0%
|
| 20. | Minneapolis-Saint Paul International Airport | Minneapolis/Saint Paul, Minnesota, United States | MSP/KMSP | 35,633,020 | 19 (-1) | -3.9%
|
| 21. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 35,494,863 | 22 (+1) | +7.4%
|
| 22. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 35,033,083 | 25 (+3) | +8.0%
|
| 23. | Orlando International Airport | Orlando, Florida, United States | MCO/KMCO | 34,818,264 | 21 (-2) | +2.1%
|
| 24. | London Gatwick Airport | Crawley, West Sussex, South East, England, United Kingdom | LGW/EGKK | 34,172,489 | 24 | +4.2%
|
| 25. | San Francisco International Airport | San Francisco, California, United States | SFO/KSFO | 33,527,236 | 23 (-2) | +0.4%
|
| 26. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 32,533,974 | 28 (+2) | +4.9%
|
| 27. | Narita International Airport | Narita, Chiba, KantÃ
Â, HonshÃ
«, Japan | NRT/RJAA | 31,824,411 | 27 | +1.2%
|
| 28. | Philadelphia International Airport | Philadelphia, Pennsylvania, United States | PHL/KPHL | 31,766,537 | 26 (-2) | +0.9%
|
| 29. | Toronto Pearson International Airport | Toronto, Ontario, Canada | YYZ/CYYZ | 30,972,566 | 29 | +3.7%
|
| 30. | Soekarno-Hatta International Airport | Jakarta, Java, Indonesia | CGK/WIII | 30,863,806 | N/A | +10.4%
|